Maxhub E9830 98" 4K UHD Interactive Flat Panel
- Brand: MAXHUB
- Product Code: 015584
- Availability: In Stock
৳696,500/-
Maxhub E9830 98" 4K UHD Interactive Flat Panel
The Maxhub E9830 is a 98-inch interactive display with a sharp 3840 × 2160 4K UHD resolution, so every slide, chart and diagram looks stunning from the back of a large room. It runs on an octa-core processor with A72×4 and A53×4 cores at 2.2GHz, a Mali G52 MC3 GPU and 8GB of RAM, which keeps apps and annotations smooth. You get 128GB of built-in storage, so you can save lessons, files and meeting notes . The 50-point multi-touch system lets many people write and draw at the same time. The Android 14 system carries Google EDLA certification, giving you trusted access to apps and updates. The Wi-Fi 6 module and Bluetooth 5.2 connect your laptop, phone and wireless devices without extra hassle. The 2.1 sound system, built-in microphone and tools like Think&Ink make this interactive whiteboard a complete choice for classrooms, boardrooms and training halls.
98-inch Interactive Display with 4K Picture Quality
The Maxhub E9830 large touchscreen display uses a DLED backlight with a 16:9 aspect ratio, which suits modern video and presentation content. It reaches 400 nits typical and 450 nits maximum brightness, so the image stays clear in bright rooms. The 1,200:1 typical contrast ratio and 50,000:1 dynamic contrast bring out deep blacks and clean whites. This Maxhub IFP has a 98% sRGB color gamut and 178°/178° viewing angle keep colors true for everyone seated around the room. The 8ms response time and 60Hz refresh rate keep video and fast motion smooth. The ambient light sensor adjusts the screen to the room, while Flicker Free and Low Blue Light modes reduce eye strain during long sessions.
Interactive Touch Screen with Precise Writing Tools
This Maxhub E9830 4K interactive flat panel uses infrared touch technology with ±0.5mm accuracy, so your pen strokes land exactly where you write. This IFP touch response time of 2.5ms or less makes writing feel instant and natural. The 3mm zero parallax glass removes the gap between pen and image, while its 9H tempered surface resists scratches in busy classrooms. An etched anti-glare finish with 25% haze cuts reflections under bright lights. MAXHUB Think&Ink adds direct annotation, palm rejection, sharp erase, simultaneous erase and write, and single pen dual color. The panel detects objects up to 15mm and works with Windows, Android, Linux, Mac OS X and Chrome, so teachers and presenters can use their own devices.
Meeting Room Display with Flexible Connectivity and Sound
This Maxhub E9830 meeting room display offers three HDMI inputs, including HDMI 2.1 at 4K@60Hz with CEC control, so you can switch between sources easily. The DisplayPort input, VGA input, four USB 3.0 ports, one USB 2.0 port and two Type-C ports let you plug in almost any device. The RJ45 LAN port gives a stable 1000Mbps wired connection for important video calls. An OPS slot lets you add a compatible PC module, and the TF card slot expands storage up to 1TB. The 2×25W and 20W speakers deliver 90 dB sound pressure, filling large rooms with clear audio.
Buy Maxhub E9830 98" 4K UHD Interactive Flat Panel from Brotherhood IT
In Bangladesh, you can get original Maxhub E9830 98" 4K UHD Interactive Flat Panel From Brotherhood IT. We have a large collection of latest Maxhub Interactive Flat Panel to purchase. Order online from bhits.com.bd and get yours at the best price with delivery across Bangladesh. The Maxhub E9830 98" 4K UHD Interactive Flat Panel comes with 3 years warranty.
Specification
| Display Details | ||
| Native Resolution | 3840 × 2160 4K Ultra HD | |
| Aspect Ratio | 16:9 | |
| Picture Response Time | 8ms | |
| Refresh Frequency | 60Hz | |
| Brightness (typical) | 400 nits (typ.) 450 nits (max.) |
|
| Contrast Ratio | 1,200:1 (typ.) 50,000:1 (dynamic) |
|
| Viewing Angle | 178°/178° | |
| Others | Backlight Unit: DLED Color Gamut (typ.): 98% sRGB Glass: Zero parallax, 3mm thickness, 9H tempered Surface Technology: Non-glare, 25% haze, Etched-AG Technolog Sensor: Ambient light sensor, Infrared remote sensor Eyes Care: Flicker Free, Low Blue Light |
|
| Touch System | ||
| Touch Point | 50-point multi-touch |
|
| Touch Response Time | ≤2.5ms | |
| Surface Hardness | ≤1mm | |
| Others | Touch Technology: Infrared recognition Accuracy: ±0.5mm Object Recognition Range: 15mm MAXHUB Think&Ink: Direct Annotation/Palm Rejection/Sharp Erase/Erase and Write Simultaneously/Multi-level Object Recognition/Single Pen Dual Color System (Touch Return): Windows11/Windows10/Windows8/Windows7/ Android/Linux/Mac OS X/Chrome |
|
| Operating System | ||
| System Version | Android 14.0 | |
| CPU | A72×4+A53×4 octa-core, 2.2GHz | |
| GPU | Mali G52 MC3 | |
| RAM | 8GB | |
| ROM | 128GB | |
| Others | Google EDLA certification | |
| Connectivity | ||
| HDMI | HDMI × 3, HDMI 2.1 (up to 4K@60Hz), HDCP 1.4&2.2&2.3, CEC | |
| VGA | 1x Up to 1080P@60Hz | |
| PC Audio In | 3.5mm jack | |
| Audio out | 3.5mm jack | |
| LAN | RJ45 OUT × 1, 10M/100M/1000Mbps | |
| USB | USB 3.0 × 4 USB 2.0 × 1 Type-C × 2 |
|
| Touch Output | Touch x2, USB 3.0×2 | |
| RS232 | RS232 x1, Baud rate 9600 | |
| TF CARD | 1x Expandable up to 1TB | |
| Others | DP IN × 1, 4K@60Hz, HDCP 1.4&2.2&2.3 HDMI OUT × 1, Up to 4K@60Hz SPDIF × 1, PCM output format OPS Slot: Module slot × 1 Wi-Fi Module Slot: Module slot × 1 Wi-Fi Module (SI07B): Wi-Fi 6 supported, 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz Bluetooth: V5.2 Sound Channel: 2.1 Sound Pressure Level: 90 dB (1W, 1m) |
|
| Physical Specification | ||
| Active Screen Size | 98" | |
| Dimensions | Dimension (L×H×D): 2219.6×1318.4×89mm Shipping Dimension (L×H×D): 2406×1485×280mm |
|
| Weight | Net Weight: 84.35kg Gross Weight: 108.48kg |
|
| Power | Power Supply: AC 100~240V 50/60Hz 5.5A Power Consumption (max.): 360W |
|
| Standby Power | ≤0.5W | |
| Power Requirements | Power Saving Energy Star Certification Max Power Consumption (typ.): 400W |
|
| Others | Wall-hanging Screw: M8×25mm VESA: 800×600mm Optional Module PTZ Camera: UC P30 Video Bar: UC S07, XBar U50 OPS Module: OPS72A Smart Pen: SP30B Sensor Box: WL10C, WL20 Mobile Stand: ST33M, ST23B |
|
| Warranty | ||
| Warranty | 3 Years (Transportation or Conveyance bill will be added for outside Dhaka customers for each service including installation or any warranty issue) | |

