Lenovo IdeaPad Slim 5 14IPH11 Core Ultra 5 322 14" WUXGA Copilot+PC Laptop
- Brand: Lenovo
- Product Code: 014940
- Availability: In Stock
৳145,270/-
Overview
The Lenovo IdeaPad Slim 5 14IPH11 Core Ultra 5 322 14" WUXGA Copilot+PC Laptop is a 14" laptop powered by Intel Core Ultra 5 322 Max Turbo up to 4.4GHz (6C (2P + 4LPE) cores). It comes with 16GB DDR5 memory and 512GB M.2 2242 PCIe 4.0x4 NVMe SSD storage. The 14" screen runs at WUXGA (1920x1200) with a smooth 120Hz refresh rate. It uses Integrated Intel Graphics for everyday display and video playback.
Best for: office work, programming, online classes and everyday multitasking.
Key Highlights
- Processor: Intel Core Ultra 5 322 Max Turbo up to 4.4GHz
- Memory: 16GB DDR5
- Storage: 512GB M.2 2242 PCIe 4.0x4 NVMe SSD
- Display: 14" WUXGA (1920x1200), 120Hz
- Graphics: Integrated Intel Graphics
- Wireless: Wi-Fi 7, 802.11be 2x2, Bluetooth
- Battery: 60Wh
Buy the Lenovo IdeaPad Slim 5 14IPH11 Core Ultra 5 322 14" WUXGA Copilot+PC Laptop from Brotherhood IT (bhits.com.bd) at the best price in Bangladesh with official warranty and delivery across the country.
Lenovo IdeaPad Slim 5 14IPH11 Core Ultra 5 322 14" WUXGA Copilot+PC Laptop
The Lenovo IdeaPad Slim 5 14IPH11 Core Ultra 5 322 14" WUXGA Copilot+PC Laptop is engineered for productivity, multitasking, and entertainment. This IPS laptop features an Intel Core Ultra 5 322 processor with six cores, six threads, and turbo speeds up to 4.4GHz. Its integrated Intel Graphics supports daily computing and multimedia tasks. With Copilot+ PC capabilities and an NPU delivering up to 46 TOPS, this laptop supports compatible AI-powered features for improved workflows.
Featuring a 14-inch WUXGA display, the Lenovo IdeaPad Slim 5 14IPH11 Laptop delivers sharp visuals with a 1920 × 1200 resolution. The IPS laptop offers 400-nit brightness, a 120Hz refresh rate, anti-glare technology, and 100% sRGB color coverage. Its 90% active area ratio provides an expansive viewing experience. This 14 inch laptop suits document editing, online meetings, content consumption, and color-conscious creative tasks.
The Lenovo IdeaPad Slim 5 14IPH11 Core Ultra 5 laptop includes 16GB DDR5-5600 RAM and a 512GB PCIe 4.0 NVMe SSD. Its memory supports upgrades up to 32GB, while two M.2 slots accommodate additional storage options. Windows 11 Home powers the system, while Wi-Fi 7 and Bluetooth 5.4 support modern wireless connectivity. The AI laptop also features USB-C, USB-A, HDMI 2.1, and a microSD card reader for convenient device connections.
Built with aluminium top and bottom panels, the Lenovo IdeaPad Slim 5 14IPH11 Laptop weighs from 1.47kg and measures 16.9mm thick. Its 60Wh battery supports mobile productivity, while the 1080p IR camera includes a privacy shutter and Windows Hello facial recognition. Dolby Audio stereo speakers enhance entertainment, and the backlit keyboard supports comfortable typing. This IPS laptop also passes 21 MIL-STD-810H military test items, offering a compact computing solution for work, study, and travel.
Buy Lenovo IdeaPad Slim 5 14IPH11 Core Ultra 5 14 inch Laptop from Brotherhood IT
In Bangladesh, you can get original Lenovo IdeaPad Slim 5 14IPH11 Core Ultra 5 14 inch Laptop From Brotherhood IT. We have a large collection of latest Lenovo Laptop to purchase. Order online from bhits.com.bd and get yours at the best price with delivery across Bangladesh. The Lenovo IdeaPad Slim 5 14IPH11 Core Ultra 5 14 inch Laptop comes with 2-year warranty (Battery & Adapter 1 Year).
Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 5 322 Max Turbo up to 4.4GHz | |
| Generation | series 3 | |
| Processor Frequency | Max Turbo up to 4.7GHz | |
| Processor Core | 6C (2P + 4LPE) | |
| Processor Thread | 6 Threads | |
| CPU Cache | 12MB Intel Smart Cache | |
| NPU | Up to 46 TOPS | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 14" | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920x1200) | |
| Touch Screen | N/A | |
| Refresh Rate | 120Hz | |
| Display Features | 400 nits anti-glare, 100% sRGB Screen-to-Body Ratio: 90.1% AAR (active area ratio) |
|
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR5 | |
| Bus Speed | 5600MHz | |
| Total RAM Slot | (2x 8GB SODIMM) | |
| Max RAM Capacity | Up to 32GB DDR5-5600 offering | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | 2 x M.2 2242 PCIe® 4.0 x4 slot | |
| Supported SSD Type | 2 x M.2 2242 SSD up to 1TB | |
| Storage Upgrade | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
|
| Graphics | ||
| Graphics Model | Integrated Intel Graphics | |
| Graphics Memory | Integrated | |
| Graphics Type | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | FHD 1080p + IR with Privacy Shutter, ToF Sensor | |
| Speaker | Stereo speakers, 2W x2 | |
| Microphone | 2x, Array Microphone | |
| Audio Features | Optimized with Dolby Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x microSD Card Reader | |
| HDMI Port | 1x HDMI 2.1, up to 4K/60Hz | |
| USB 3 Port | 2x USB-A (USB 5Gbps) |
|
| USB Type-C / Thunderbolt Port | 2x USB-C (USB 10Gbps), with USB PD 65-100W and DisplayPort 1.2 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 7, 802.11be 2x2 | |
| Bluetooth | Bluetooth BT5.4 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Privacy Shutter | |
| Security Chip | Firmware TPM 2.0 Enabled | |
| Software | ||
| Operating System | Windows 11 Home Single Language, English | |
| Power | ||
| Battery Capacity | 60Wh | |
| Adapter Type | 65W USB-C Slim (2-pin, Wall-mount) | |
| Physical Specification | ||
| Color | Luna Grey | |
| Dimensions | 313.4 x 222 x 16.9 mm (12.34 x 8.74 x 0.67 inches) | |
| Weight | Starting at 1.47 kg (3.24 lbs) | |
| Body Material | Case Material: Aluminium (Top), Aluminium (Bottom) Surface Treatment: Anodizing Sandblasting |
|
| Other Features | ||
| Other Features | Green Certifications: ENERGY STAR 9.0 EPEAT 1.0 Gold Registered ErP Lot 6/26 RoHS compliant Mil-Spec Test: MIL-STD-810H military test passed (21 test items) Other Certifications: TÜV Rheinland Low Blue Light (Software Solution) |
|
| Warranty | ||
| Warranty Details | 02 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) | |






