ASUS VA329HE 31.5" 75Hz FHD FreeSync IPS Eye Care Monitor
- Brand: Asus
- Product Code: 012298
- Availability: In Stock
৳31,680/-
Overview
With its 31.5 Inch IPS panel at Full Hd (1920x1080), the ASUS VA329HE 31.5" 75Hz FHD FreeSync IPS Eye Care Monitor is built for clear, comfortable viewing. It runs at 75Hz, which is ideal for documents, browsing and video. Brightness reaches 300cd/㎡.
Best for: office work, study and everyday home use.
Key Highlights
- Screen: 31.5 Inch, Full Hd (1920x1080) IPS
- Refresh rate: 75Hz, 5ms(GTG)
- Brightness: 300cd/㎡
- Ports: HDMI, VGA
- Eye care: flicker-free / low blue light
- VESA mount: 100x100mm
- Warranty: 3 years
Buy the ASUS VA329HE 31.5" 75Hz FHD FreeSync IPS Eye Care Monitor from Brotherhood IT (bhits.com.bd) at the best price in Bangladesh with official warranty and delivery across the country.
ASUS VA329HE 31.5" 75Hz FHD FreeSync IPS Eye Care Monitor
The ASUS VA329HE Eye Care monitor features 31.5-inch Full HD (1920 x 1080) with IPS 178° wide viewing angle, it delivers a sharp, detailed, and immersive viewing experience. To achieve seamlessly smooth gameplay, Up to 75Hz with Adaptive-Sync/FreeSync technology to eliminate screen tearing and enhances image details. In addition, ASUS Eye Care technology ensures a comfortable viewing experience. ASUS VA329HE features Adaptive-Sync/FreeSync technology which can reduce frustrating lag or motion blur. it allows you to react instantly to what's happening onscreen and enjoy silky-smooth gameplay so you'll get that first strike in. (Adaptive-Sync/FreeSync works at fresh rates ranging from 48Hz to 75Hz). The ASUS VA329HE comes with dual HDMI ports that allow you to connect your desktop/notebook and another HDMI device at the same time. So there's no need to frequently plugin and change your connection. The ASUS VA329HE comes with 3 years of warranty.
Specification
| Display Features | ||
| Display Size | 31.5 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | Full Hd (1920x1080) | |
| Pixel pitch(MM) | 0.363mm | |
| Display Surface | Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | 300cd/㎡ | |
| Contrast Ratio | Contrast Ratio (Typ.) : 1200:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
| Refresh Rate | 75Hz | |
| Color Support | 16.7M | |
| Response Time | 5ms(GTG) | |
| Video Features | ||
| Color Temperature Selection | Yes(4 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes, 1.4 | |
| Others | Trace Free Technology: Yes SPLENDID Technology: Yes GamePlus: Yes QuickFit: Yes Eye Care+ Technology: Yes |
|
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| VGA | VGA x 1 | |
| HDMI | HDMI(v1.4) x 2 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+8° ~ -5°) | |
| Height Adjustment | No | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with Stand (W x H x D) : 727 x 479.7 x 202 mm Phys. Dimension without Stand (W x H x D) : 727 x 424.6 x 69.8 mm Box Dimension (W x H x D) : 860 x 537 x 145 mm |
|
| Weight | Net Weight with Stand: 7.1 Kg Net Weight without Stand: 6.0 Kg Gross Weight: 9.6 Kg |
|
| Power | ||
| Power Consumption | Power Consumption: <19.88W Power Saving Mode: <0.5W Power Off Mode: <0.3W |
|
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 years | |





